Button cell Type:

Operating temperature: -30° C to +60° C
Type
Norminal
capacity
Norminal
voltage
Operating current
mA(max.)
Standard
discharge current
Cut off
voltage
Dimension
mm (max.)
weight
IEC
mAh
V
continuous
pulse
mA
V
dia.
H
g
CR1130 70 3.0 1.5 4 0.10 2.0 11.6 3.0 1.1
CR1220 35 3.0 2 5 0.05 2.0 12.5 2.0 0.8
CR1616 55 3.0 3 8 0.10 2.0 16.0 1.6 1.2
CR1620 70 3.0 3 8 0.10 2.0 16.0 2.0 1.5
CR1632 130 3.0 3 8 0.10 2.0 16.0 3.2 2.3
CR2016 75 3.0 5 17 0.10 2.0 20.0 1.6 1.9
CR2025 150 3.0 5 20 0.20 2.0 20.0 2.5 2.5
CR2032 220 3.0 5 20 0.20 2.0 20.0 3.2 3.0
CR2330 260 3.0 0.5 15 0.20 2.0 23.0 3.0 4.0
CR2354 530 3.0 1 18 0.20 2.0 23.0 5.4 6.3
CR2430 270 3.0 6 21 0.40 2.0 24.5 3.0 4.0
CR2450 550 3.0 3 15 0.20 2.0 24.5 5.0 5.3
Construction of button cells with pins:
We provide Li-MnO2 button cell with 2 or 3 pins, horizontal pins, vertical pins etc. Custom designs also available.
Download Terminal and Connector Guide

See list of available Material Safety Data Sheets.

ABLE New Energy Co.,Ltd / Tel: 0086-755-29807563, 29807564 / Fax: 0086-755-29807510
E-mail: able@able-battery.com / able-battery.com